Power Table
Flash CheckPower Setting | First Reading | Second reading | Third Reading | Exposure Meter Reading |
---|---|---|---|---|
Full Power | 2000 lux | 1980 lux | 2000 lux | |
1/2 Power | 1000 | |||
1/4 Power | 500 | |||
1/8 Power | 250 | |||
1/16 | 125 | |||
1/32 | 60 | |||
1/64 | 40 |
Power Setting | First Reading | Second reading | Third Reading | Exposure Meter Reading |
---|---|---|---|---|
Full Power | 2000 lux | 1980 lux | 2000 lux | |
1/2 Power | 1000 | |||
1/4 Power | 500 | |||
1/8 Power | 250 | |||
1/16 | 125 | |||
1/32 | 60 | |||
1/64 | 40 |
Recent Comments